UP Data Commons
To advance research and services requiring high-performance computing (HPC) and large digital data storage, the University of the Philippines has an HPC and storage facility at the College of Science, UP Diliman, known as “UP Data Commons”. The UP Data Commons infrastructure maintains a world-class computing environment, as well as hardware and software resources for cutting-edge computing and storage.
Researchers can access services in the UP Data Commons after registering for an account and have an approved utility plan for the resource. The current primary users of the facility are UP faculty members and researchers.
Here we show the available systems and services, how to open and manage your own accounts and service unit assignments, find documentation, and obtain necessary service and support to effectively conduct computational research in the facility efficiently. The UP Data Commons is here to support you in your research and other endeavors for advancement of science and technology in the University.
The CORE facility Module 1 of the UP Data Commons is donated by the JVOFI through their Embrace program.
UP Data Commons facility was inaugurated last 19th of November 2021. The University and the College of Science is thankful for the generosity of JVOFI and our donors.
High Performance Computing
Components | Description | Quantity |
---|---|---|
HPC Compute Nodes | 2288H V5 2U Rack Server | 3 Units |
Dual 550W AC Power Module | ||
2 x Intel Xeon Gold 6248 20-cores / 2.5 GHz | ||
12 x 32GB DDR4 2933MHz DIMM | ||
4 x 1.92TB SSD Mixed Use | ||
2 x GE NIC, 2 x 10GE NIC | ||
2 x 100G NIC | ||
HPC GPU Nodes | 2288H V5 2U Rack Server | 4 Units |
Dual 550W AC Power Module | ||
2 x Intel Xeon Gold 6248 20-cores / 2.5 GHz | ||
12 x 32GB DDR4 2933MHz DIMM | ||
4 x 1.92TB SSD Mixed Use | ||
2 x GE NIC, 2 x 10GE NIC, 2 x 100G NIC | ||
Nvidia Tesla T4 GPU, 16GB Memory | ||
Hybrid Flash Storage | OceanStor 5300 V5, 2U Dual Controller, 512GB Total Cache SAN and NAS Compatible | 1 Unit |
8 x 1GE Copper, 10GE Optical, 4 x 100G | ||
8 x 3.84TB SAS-SSD, 17 x 2.4TB SAS-HDD (Total 47TB) | ||
Advanced License (Thin, Multi-Tenant, Snapshot, Quota, Tiering, QoS, Cache, Partition, WORM, NFS, CIFS, eService) | ||
100G Switch for Storage and Server Clustering | CE8850-64CQ-EI High density 100GE TOR Switch | 2 Units |
12.8 Tbit/s switching capacity, 64-port 100GE/40GE | ||
M-LAG, VxLAN, BGP-EVPN, iStack | ||
Ultra-High-Speed Ethernet: meeting AI service requirements | ||
Open interconnection: open standard Netconf interfaces | ||
Intelligent O&M: telemetry, monitoring the network health status in real time | ||
10G Switch for Service and Management | CE6857-48S6CQ-EI | 2 Units |
48-port 10GE SFP+ , and 6-port 100GE QSFP28 | ||
Open interconnection: open standard Netconf interfaces | ||
Intelligent O&M: telemetry, monifixeding the network health status in real time |
Equipment Type | Model/Description | Quantity |
---|---|---|
MCNA Nodes | 2288H V5 2U Rack Servers | 2 |
SCNA Nodes | 2288H V5 2U Rack Servers | 18 |
10GE TOR Switch | CE6857 | 4 |
Resource | Total | System Overhead | Available Resources |
---|---|---|---|
Number of physical CPU cores | 1440 | 26 | 850 |
Memory capacity (GB) | 7455 | 668.46 | 6104 |
Storage capacity (TB) | 781 | 0.00 | 187 |
Storage IOPS | 13800 | 0 | 13800 |