Services
Online Computational Services and Resource
Server Pricing of UP Data Commons
Monthly | Annual | CPU (# of Cores) | RAM (GB) | Storage (GB) | |
---|---|---|---|---|---|
Small Database Server | ₱ 3,725.00 | ₱ 44,700.00 | 8 | 16 | 320 |
Medium Database Server | ₱ 4,100.00 | ₱ 49,200.00 | 8 | 16 | 512 |
2TB Database Server | ₱ 7,100.00 | ₱ 85,200.00 | 8 | 16 | 2048 |
Large Database Server | ₱ 7,450.00 | ₱ 89,000.00 | 16 | 32 | 640 |
Larger Database Server | ₱ 8,200.00 | ₱ 98,000.00 | 16 | 32 | 1024 |
4TB Database Server | ₱ 11,006.25 | ₱ 132,075.00 | 8 | 16 | 4048 |
Large-scale Computational Modela | ₱ 30,675.00 | ₱ 368,100.00 | 20 | 256 | 1024 |
Request for Resource
You may also choose a specification not covered in the tiered plans.
We will send an appointment booking for the technical consultation and may recommend specifications for you.
Pricing
Basic Tier Program**
Php 1,800.00 / Month
(Php 21,600.00 / Year)
Packaged Virtual Machine
1 Virtual Machine with OS
CPU: 4 Cores
Memory: 8 GB
Storage: 128 GB
Additional Resources
4 CPU Cores: Php 775 / Month
128 GB Storage: Php 250 / Month
8 GB RAM: Php 775 / Month
Cost Calculator
** You may add the following LIB entry into your Project Proposals as follows: – Online Computational Services and Resource with the appropriate budget required.